
Milan, Italy
EUR 13,310 – EUR 16,310
Not offered — apply directly for Direct Year 1 entry.
Available. Students who meet the entry requirements below can apply straight into Year 1.
| A-Levels | AAB–AAA |
|---|---|
| IB | 34–38 |
| SAT | 1350+ |
| IGCSE | Accepted |
| IELTS | 6.5 overall (min 6.0 per band) |
| TOEFL | 90+ |
| Duolingo | 115+ |
| SAT | 1350+ |
|---|---|
| TOEFL | 90+ |
| Duolingo | 115+ |
| IELTS | 6.5 |
| PTE Academic | 50+ |
| GMAT | 570+ |
|---|---|
| IELTS | 6.5 |
| TOEFL | 100+ |
| Duolingo | 120+ |
Bocconi International Award
Full or partial tuition waiver (merit + need based)
15 January
Italy's premier business and economics university, taught fully in English at undergraduate level.
What's included
Fees shown are for 2025–26 academic year. Always verify on the official university website.