
Dhahran, Saudi Arabia
Free / government-subsidised
Not offered — apply directly for Direct Year 1 entry.
Available. Students who meet the entry requirements below can apply straight into Year 1.
| A-Levels | AAB–BBB |
|---|---|
| IB | 30–34 |
| SAT | 1250+ |
| IGCSE | Accepted |
| IELTS | 6.0 overall (min 5.5 per band) |
| TOEFL | 79+ |
| Duolingo | Not accepted |
| SAT | 1250+ |
|---|---|
| TOEFL | 79+ |
| Duolingo | — |
| IELTS | 6.0 |
| PTE Academic | 42+ |
| GMAT | 600+ |
|---|---|
| IELTS | 6.0 |
| TOEFL | 89+ |
| Duolingo | 105+ |
KFUPM Merit Scholarship
Free tuition + monthly stipend for top-performing students
30 June
Top-ranked engineering institution specialising in energy and industrial sectors.
What's included
Fees shown are for 2025–26 academic year. Always verify on the official university website.