
London, United Kingdom
GBP 35,100 – GBP 53,700
Not offered — apply directly for Direct Year 1 entry.
Available. Students who meet the entry requirements below can apply straight into Year 1.
| A-Levels | A*AA–A*A*A |
|---|---|
| IB | 38–42 |
| SAT | Not accepted |
| IGCSE | Accepted |
| IELTS | 6.5 overall (min 6.0 per band) |
| TOEFL | 90+ |
| Duolingo | 125+ |
| SAT | — |
|---|---|
| TOEFL | 90+ |
| Duolingo | 125+ |
| IELTS | 6.5 |
| PTE Academic | 50+ |
| GMAT | 680+ |
|---|---|
| IELTS | 6.5 |
| TOEFL | 100+ |
| Duolingo | 130+ |
Imperial College President's Scholarship
£5,000 per year (merit-based)
29 January
World-leading STEM-focused university in the heart of London.
What's included
Fees shown are for 2025–26 academic year. Always verify on the official university website.