
London, United Kingdom
GBP 23,000 – GBP 32,000
Not offered — apply directly for Direct Year 1 entry.
Available. Students who meet the entry requirements below can apply straight into Year 1.
| A-Levels | AAA |
|---|---|
| IB | 38 |
| SAT | 1470+ |
| IGCSE | Accepted |
| IELTS | 7.0 overall (min 6.5 per band) |
| TOEFL | 100+ |
| Duolingo | 120+ |
| SAT | 1470+ |
|---|---|
| TOEFL | 100+ |
| Duolingo | 120+ |
| IELTS | 7.0 |
| PTE Academic | 58+ |
| GMAT | 600+ |
|---|---|
| IELTS | 7.0 |
| TOEFL | 110+ |
| Duolingo | 125+ |
LSE Undergraduate Support Scheme
Up to full tuition fees (need-based)
29 January
World-leading specialist social science institution.
What's included
Fees shown are for 2025–26 academic year. Always verify on the official university website.