
Birmingham, United Kingdom
GBP 22,000 – GBP 29,500
Available. Students who meet the entry requirements below can apply straight into Year 1.
| A-Levels | ABB–BBB |
|---|---|
| IB | 32–35 |
| SAT | Not accepted |
| IGCSE | Accepted |
| IELTS | 6.5 overall (min 6.0 per band) |
| TOEFL | 90+ |
| Duolingo | 115+ |
| SAT | — |
|---|---|
| TOEFL | 90+ |
| Duolingo | 115+ |
| IELTS | 6.5 |
| PTE Academic | 50+ |
| GMAT | 600+ |
|---|---|
| IELTS | 6.5 |
| TOEFL | 100+ |
| Duolingo | 120+ |
Birmingham International Excellence Scholarship
£2,000–£10,000 per year
29 January
Founding member of the Russell Group with a large, leafy Edgbaston campus.
What's included
Fees shown are for 2025–26 academic year. Always verify on the official university website.