
Cambridge, United Kingdom
GBP 29,052 – GBP 70,554
Not offered — apply directly for Direct Year 1 entry.
Available. Students who meet the entry requirements below can apply straight into Year 1.
| A-Levels | A*AA–A*A*A |
|---|---|
| IB | 40–42 |
| SAT | Not accepted |
| IGCSE | Accepted |
| IELTS | 7.5 overall (min 7.0 per band) |
| TOEFL | Not accepted |
| Duolingo | Not accepted |
| SAT | — |
|---|---|
| TOEFL | — |
| Duolingo | — |
| IELTS | 7.5 |
| PTE Academic | 65+ |
| GMAT | 680+ |
|---|---|
| IELTS | 7.5 |
| TOEFL | 100+ |
| Duolingo | 120+ |
Cambridge Trust International Scholarship
Full cost of studying (need + merit based)
15 October
Collegiate university; tuition fee is in addition to a separate college fee of £11,500–£14,500/year.
What's included
Fees shown are for 2025–26 academic year. Always verify on the official university website.