
Cambridge, MA, United States
USD 57,590
Not offered — apply directly for Direct Year 1 entry.
Available. Students who meet the entry requirements below can apply straight into Year 1.
| A-Levels | A*A*A* (highly competitive, holistic review) |
|---|---|
| IB | 42–45 |
| SAT | 1520+ |
| IGCSE | Accepted |
| IELTS | 7.0 overall (min 7.0 per band) |
| TOEFL | 100+ |
| Duolingo | 130+ |
| SAT | 1520+ |
|---|---|
| TOEFL | 100+ |
| Duolingo | 130+ |
| IELTS | 7.0 |
| PTE Academic | 65+ |
| GMAT | 680+ |
|---|---|
| IELTS | 7.5 |
| TOEFL | 110+ |
| Duolingo | 135+ |
MIT Need-Based Financial Aid
Up to full cost of attendance (need-based, no merit aid)
1 January (Regular Decision)
Highly selective; holistic admissions process with strong emphasis on extracurricular achievement.
What's included
Fees shown are for 2025–26 academic year. Always verify on the official university website.